The age ranges are as follows;
Sparks (S) are 5 to 6 years old
Brownies (B) are 7 and 8 years old
Guides (G) are 9 to 11 years old
Pathfinders (P) are 12 to 14 years old
Senior Branch (SB) are comprised of Junior Leaders, Rangers and
Cadets, and are 15 years old and up.
For the purposes of this table, I have grouped any adult games in
with Senior Branch!
All the Games in Alphabetical Order
| Game | S | B | G | P | SB | # Players | Time | I/T | Equipment | Comments |
| Africa, A Participatory Game | S | B | G | 8 and more | 10 to 20 mins | Group | E | Quiet game | ||
| Artifact Mixer Game | G | P | SB | 8 and more | 10 to 20 mins | Individual | E | Mixer | ||
| Australian Circle Game | G | P | 6 to 30 | 10 to 20 mins | Group | E | Active game played in a circle with two tennis balls | |||
| Autograph Mixer | P | SB | more than 8 | 15 to 30 mins | Individual | E | Mixer played with notepad and pen | |||
| Baby Picture Identification Game | G | P | SB | more than 8 | 15 to 30 mins | Individual | E | Mixer requiring baby pictures of the participants | ||
| Ball Bouncing Rhymes | B | G | 10 to 20 mins | Individual | E | Active game played on an individual basis with a ball | ||||
| Ball in Cup Game and Craft | B | G | 20 mins | Individual | E | Quiet game/Gather Game with advance prep done as a craft | ||||
| Ball in Stocking Game | B | G | 10 minutes | Individual | E | Quiet game/Gather Game | ||||
| Ball Lose-All | G | P | SB | 8 and up | 10 to 20 mins | Team | E | Active game played in teams with a medium sized ball | ||
| Ball Relay | G | P | 10 and up | 10 to 20 mins | Team | E | Active Relay game requiring two balls per team | |||
| Balloon Ball | B | G | P | 8 and up | 10 to 20 mins | Team | E | Active game requiring an inflated balloon and bean bags | ||
| Barnyard (Woodland) Bedlam | B | G | P | any number | 20 to 30 minutes | Team | E | Outdoor game | ||
| Bean Game II | G | P | any number | 10 to 20 minutes | Pairs | E | Quiet Game/Program (knots) | |||
| Beans Game and Song | S | B | G | 6 and up | 10 to 20 mins | Team | E | Active relay game | ||
| Beast, Bird or Fish | B | G | P | any number | 10 to 20 minutes | Individual | Nil | Quiet Game | ||
| Becker Bottle Game | G | P | SB | 10 and up | 30 minutes | Team | E | Active game requiring 1 ball, 2 plastic milk jugs and ample space | ||
| Bedlam Game and Variations | S | B | G | 20 and up | 15 minutes | Team | Nil | Active game | ||
| Bedroll Game | G | P | SB | 10 or more | 10 to 20 minutes | Team | E | Quiet Game/Camp Prep | ||
| Beetle Game | S | B | G | P | SB | 8 and up | 10 to 20 minutes | Team | E | Active game requiring some advance prep |
| Blindman's Sanctuary | S | B | G | 5 and up | 10 to 20 minutes | Individual | Nil | Active game requiring blindfold's | ||
| Blob Tag | S | B | G | 8 and up | 10 to 20 minutes | Individual | Nil | Active game of TAG | ||
| Bobbing for Apples and Variations | B | G | 5 and up | 10 to 20 minutes | Individual | E | Active game good for HALLOWEEN | |||
| Bowline Game | G | P | 10 and up | 10 to 20 minutes | Team | E | Quiet Game/Program (knots) | |||
| Bricklayers Relay Game | B | G | P | 10 and up | 10 to 20 minutes | Team | E | Active game requiring advance prep | ||
| Bubblegum Relay | S | B | G | P | 10 and up | 10 to 20 minutes | Team | E | Active relay game requiring bubblegum for everyone | |
| Burst the Balloon | S | B | G | 8 and up | 10 to 20 minutes | Individual | E | Active relay game requiring advance prep | ||
| Camp Preparation Game | B | G | 8 and up | 10 to 20 minutes | Group | E | Quiet Game | |||
| Canada Day Scavenger Hunt | S | B | G | 8 and up | 10 to 20 minutes | Individual | E | Outdoor Game/Scavenger Hunt | ||
| Captain's Coming | S | B | G | 8 and up | 10 to 20 minutes | Individual | Nil | Active game involving running, and laughter | ||
| Capture the Fort | G | P | SB | 10 and up | 10 to 20 minutes | Team | E | Active game requiring a ball | ||
| Childhood Diseases Game | G | P | SB | 8 and up | 30 minutes+ | Individual | E | Quiet Game/requires advance prep | ||
| Chucklebelly or Ha! | S | B | G | 6 and up | 5 to 10 minutes | Individual | Nil | Quiet Game | ||
| Circle Tag | S | B | G | 12 and up | 10 to 20 minutes | Pairs | Nil | Active game of TAG | ||
| Circus Theme Activities | B | G | P | SB | 12 and up | 30 minutes | Team | E | Active game done in Patrols | |
| Citizenship Trivia | G | P | SB | 5 and up | 20 to 30 mins | Team | E | Trivia Game requiring some advance prep | ||
| Clapping Games | B | G | 2 and up | 10 minutes | Pairs | Nil | Active game done in Pairs | |||
| Clovehitch Relay | G | P | 10 and more | 10 to 20 minutes | Teams | E | Active Relay game Program (knots) | |||
| Cocopot and On the Riverbanks | B | G | 10 and more | 10 to 20 minutes | Individual | Nil | Quiet Game involving a song | |||
| Colour Tag | S | B | G | 10 and more | 10 to 20 minutes | Individual | E | Active game of Tag using bread tags | ||
| Communication Game | B | G | P | SB | Pairs | 15 to 30 minutes | Pairs | E | Quiet game requiring advance preparation | |
| Cotton Ball Races | S | B | G | 10 and more | 10 to 20 minutes | Team | E | Active relay game | ||
| Crystal Palace Wide Rally Game | G | P | SB | 10 and more | 30 minutes to 2 hours | Team | E | Active team WIDE game | ||
| Deer's Ears | B | G | P | any number | 10 minutes | Pairs | Nil | Outdoor Game/Ecology | ||
| Ding Bats | G | P | SB | any number | 15 minutes | Individual | E | Logic Game | ||
| Disability Awareness Activities | G | P | SB | 10 and more | 20 to 30 minutes | Individual | E | Active game Program | ||
| Dizzy Game | S | B | G | P | SB | 10 and more | 10 to 20 minutes | Individual | E | Active game/Mixer game |
| Double Simon Says | S | B | 12 and more | 10 to 20 minutes | Individual | Nil | Quiet Game/Gather Game | |||
| Doughnut Relay | B | G | P | 10 and more | 10 to 20 minutes | Team | E | Active Relay game | ||
| Drawing Game | G | P | SB | 10 and more | 10 to 20 minutes | Team | E | Quiet Game requiring a premade picture, and paper and pen per team | ||
| Driver's Relay | B | G | 10 and more | 10 to 20 minutes | Team | E | Active Relay game | |||
| Duck, Duck, Goose | S | B | 10 and more | 10 to 20 minutes | Individual | Nil | Active/ Gather game | |||
| Elbow Tag | S | B | G | 10 and more | 10 to 20 minutes | Individual | Nil | Active game Tag | ||
| Eye Ball Blow for Hallowe'en | S | B | G | 5 and more | 10 to 20 minutes | Individual | E | Quiet Game/Hallowe'en Theme requiring advance prep | ||
| Fact Finding Game | SB | 10 and more | 10 to 20 minutes | Individual | E | Mixer for Adults | ||||
| Famous People's Guessing Game and Match Up | P | SB | 10 and more | 10 to 20 minutes | Individual | E | Mixer requiring advacne prep | |||
| Find the Leader | S | B | G | 10 and more | 10 to 20 minutes | Individual | Nil | Quiet Game played in a circle | ||
| First Aid Carrying Relay | G | P | 10 and more | 10 to 20 minutes | Team | Nil | Active relay game Program | |||
| Five Pennies | S | B | G | 10 and up | 10 to 20 minutes | Team | E | Active relay game International Theme | ||
| Flag Games
|
G | P | SB | 10 and up | 10 to 20 minutes | Team | E | Outdoor game | ||
| Four Corners Game | G | P | 6 and more | 10 to 20 minutes | Individual | Nil | Active game needing a squared off area, divided into four parts | |||
| Friday Logic Game | G | P | SB | anynumber | 5 minutes | Individual | E | Logic game | ||
| Frisbee Frenzy | G | P | SB | 12 and up | 15 to 30 minutes | Team | E | Outdoor game requiring a frisbee and open space, or ball diamond | ||
| Fruit Basket Upset | S | B | G | P | SB | 6 and more | 10 to 20 minutes | Individual | E | Active game International Theme |
| Game of Girl Scouting | JS | 6 and more | 10 to 20 minutes | Individual | E | Quiet game for Junior Girl Scouts | ||||
| Getting Acquainted Bingo | B | G | P | SB | 6 and more | 10 to 20 minutes | Individual | E | Mixer requiring advance prep, can easily be themed | |
| Ghost Pinata | S | B | G | P | SB | 6 and more | 15 to 30 minutes | Individual | E | Active game International Theme Advance Prep! |
| Grave Yard (Sleeping Beauty) | S | B | G | 6 and more | 10 minutes | Individual | Nil | Quiet game | ||
| Great Canadian Snowshoe Race | S | B | G | P | SB | 10 and more | 10 to 20 minutes | Team | E | Active game |
| Group Juggling | G | P | SB | 10 and more | 10 to 20 minutes | Individual | E | Active/Mixer/Team Builder game requiring 7 tennis balls, or pieces of gauze | ||
| Guide Law Learning Game | G | P | 10 and more | 10 to 20 minutes | Team | E | Quiet game/Program! | |||
| Guiding Jeopardy | G | P | SB | 10 and more | 15 to 30 minutes | Individual | E | Quiet game/Program! Advance prep required | ||
| Gum Game | S | B | G | P | any number | 10 to 20 minutes | Individual | E | Quiet game requiring oven mitts, a paper bag and a stick of gum per girl | |
| Hallowe'en Stunt | G | P | SB | any number | 10 to 20 minutes | Individual | E | Active game advance Prep!/Hallowe'en Theme | ||
| Hospital Tag | S | B | G | P | 6 and up | 10 to 20 minutes | Individual | E | Active game Tag! | |
| How It
All Began (a Pea Soup game)
|
G | P | SB | 9 and up | 10 to 20 minutes | Team | Nil | Active game | ||
| Hug a Tree | S | B | G | P | SB | 6 and up | 10 to 20 minutes | Pairs | Nil | Outdoor Game/Ecology |
| Human Knot or Dr. Mixup | G | P | SB | 6 and up | 10 to 20 minutes | Individual | Nil | Active game TEAM BUILDER | ||
| Ice Blocking | S | B | G | P | SB | 6 and up | 30 minutes+ | Individual | E | Outdoor Game/Summer Theme! |
| Ice Floe or Snowshoes | S | B | G | P | SB | 10 and up | 10 to 20 minutes | Team | E | Active game requiring newspaper, great for District-wide events |
| In the Pond | S | B | 6 and up | 10 to 20 minutes | Individual | E | Active game/Gather Game | |||
| Inside Camping Game | P | 6 and up | 15 to 30 minutes | Team | E | Quiet game | ||||
| International Shopping | G | P | SB | 6 and up | 10 to 20 minutes | Team | Nil | Active game International Theme | ||
| International Theme Crowd Mixer | B | G | P | SB | 6 and up | 10 to 20 minutes | Individual | E | Mixer | |
| Japanese Balloon Game | S | B | G | 6 and up | 10 to 20 minutes | Individual | E | Active game International Theme | ||
| Jump Rope Relay | B | G | 10 and up | 10 to 20 minutes | Team | E | Active relay game | |||
| Jumping Kim's Game | S | B | G | 10 and up | 10 to 20 minutes | Individual | E | Quiet game | ||
| Kick the Can Relay | S | B | G | 10 and up | 10 to 20 minutes | Team | E | Active relay game | ||
| Kick the Can | B | G | P | 6 and up | 15 to 30 minutes | Individual | E | Active Outdoor game | ||
| Kim's Compass Game | B | G | P | 6 and up | 10 to 20 minutes | Individual | E | Quiet game Program | ||
| Kim's Game | B | G | P | 6 and up | 10 to 20 minutes | Individual | E | Quiet game | ||
| Knot and Riddles Game | G | P | 6 and up | 10 to 20 minutes | Individual | E | Active game Program! | |||
| Knot teaching and Drilling Games | G | P | 6 and up | 10 to 20 minutes | Team | E | Active game Program! (knots) | |||
| Know Your Neighbour | B | G | P | SB | 8 and up | 10 to 20 minutes | Individual | E | Outdoor Night Game | |
| Line Up Game | G | P | SB | 6 and up | 10 to 20 minutes | Individual | Nil | Mixer | ||
| Lost Dog Game | B | G | P | 6 and up | 10 to 20 minutes | Individual | Nil | Quiet Game | ||
| Mad Hatter's Tea Party Game | G | P | SB | 7 and up | 10 to 20 minutes | Individual | Nil | Mixer | ||
| Marble Grab Relay | S | B | G | 10 and up | 10 to 20 minutes | Team | E | Active relay game | ||
| Mars Bar Game | S | B | G | P | SB | 10 and up | 10 to 20 minutes | Individual | E | Active game, this is excellent!!!! |
| Martians Invade Rocket Base | G | P | SB | 10 and up | 10 to 20 minutes | Team | E | Outdoor Night game | ||
| Medicine Man Scavenger Hunt | B | G | 10 and up | 10 to 20 minutes | Individual | E | Outdoor Scavenger Hunt game | |||
| Mr. Bear | S | B | G | 10 and up | 10 to 20 minutes | Individual | Nil | Active game International Theme | ||
| Name Acrostics | G | P | SB | 6 and up | 10 to 20 minutes | Individual | E | Mixer requiring a recipe card and pencil for everyone | ||
| Name Ball | S | B | G | P | SB | 8 and up | 10 to 20 minutes | Individual | E | Mixer |
| Name Game | G | P | SB | 8 and up | 20 to 30 minutes | Pairs | E | Quiet Game | ||
| Natural Scavenger Hunt | S | B | 8 and up | 10 to 20 minutes | Individual | E | Outdoor Scavenger Hunt | |||
| Newspaper Game | P | SB | 8 and up | 20 to 30 minutes | Individual | E | Quiet Game requiring advance prep | |||
| Night Eyes | G | P | SB | 8 and up | 10 to 20 minutes | Team | E | Outdoor Night game requiring advance prep and set up | ||
| Night Lines | G | P | SB | 8 and up | 10 to 20 minutes | Team | E | Outdoor Night game requiring advance prep and set up | ||
| Night Stalking and Daring Rescue | P | SB | 8 and up | 30 minutes | Team | E | Outdoor Night game | |||
| No Name
Scavenger Hunt
|
G | P | SB | 8 and up | 20-30 minutes | Team | E | Outdoor game | ||
| Obstacle Race Game | G | P | SB | 10 and up | 10 to 20 minutes | Team | E | Active game best done outdoors | ||
| Oh Deer! | B | G | P | 18 and up | 15 to 30 minutes | Individual | Nil | Active game Ecolgy! | ||
| One and Twenty! | B | G | P | 10 and up | 10 to 20 minutes | Individual | Nil | Active game | ||
| Operator or Gossip | S | B | G | 10 and up | 10 to 20 minutes | Individual | Nil | Quiet game | ||
| Orientation Game | G | P | SB | 10 and up | 30 minutes | Individual | E | Outdoor Night Game | ||
| Parachute Games | S | B | G | P | SB | 15 and up | 15 to 30 minutes | Individual | E | Active game Lots of space required! |
| Pass the Ball | S | B | G | P | SB | 15 and up | 15 to 30 minutes | Individual | E | Active game |
| Pebble Collection Relay | S | B | G | P | SB | 10 and up | 10 to 20 minutes | Team | E | Active relay game |
| People to People | S | B | G | 8 and up | 10 to 20 minutes | Individual | Nil | Active game | ||
| Peter and Paul | G | P | SB | 8 and up | 15 to 30 minutes | Individual | Nil | Quiet game | ||
| Picky Eaters | S | B | G | 8 and up | 10 to 20 minutes | Individual | E | Active game Ecology! | ||
| Pepperoni, Cheese and Sauce | G | P | SB | 10 and up | 10 to 20 minutes | Individual | Nil | Active game International | ||
| Pip, Squeak and Charlie | G | P | SB | 10 and up | 10 to 20 minutes | Individual | Nil | Active game International | ||
| Play Dough Pictionnary | G | P | SB | 10 and up | 10 to 20 minutes | Individual | E | Quiet game | ||
| Poor Kitty! | S | B | G | P | 6 and up | 10 to 20 minutes | Individual | Nil | Quiet game/Gather game | |
| Promise Learning Relay | B | G | 10 and up | 10 to 20 minutes | Team | E | Active relay game Program! | |||
| Rabbit without a House | S | B | G | 8 and up | 10 to 20 minutes | Pairs | Nil | Active game International! | ||
| Rainbow Tag | S | B | 8 and up | 10 to 20 minutes | Individual | E | Active Tag game International! | |||
| Rattlesnack | S | B | G | 10 and up | 10 to 20 minutes | Individual | E | Active game played in a circle | ||
| Redlight - Greenlight | S | B | 6 and up | 10 to 20 minutes | Individual | Nil | Active Gather game | |||
| Rescue Barbie | G | 6 and up | 10 to 20 minutes | Individual | E | Quiet game | ||||
| Santa's Coming
|
S | B | G | 8 and up | 10 to 20 minutes | Individual | nil | Active game | ||
| Scavenger Games for Sparks and Brownies | S | B | 6 and up | 10 to 20 minutes | Individual | E | Outdoor Scavenger Hunt | |||
| The Scheme | G | P | SB | 8 and up | 10 to 20 minutes | Individual | E | Mixer | ||
| Sealed Orders | G | P | SB | 8 and up | 1 hour | Team | E | Mixer/Large Group/Advance Prep Required! | ||
| Secret Codes | G | 6 and up | 10 minutes | Team | E | Quiet game/Gather Game | ||||
| Seekers | G | P | SB | 8 and up | 1 hour | Individual | E | Outdoor Night Game | ||
| Sheepshank | G | P | 10 and up | 10 to 20 minutes | Team | E | Quiet Game/Program (knots) | |||
| Slapping Game | G | P | SB | 10 and up | 10 to 20 minutes | Individual | Nil | Quiet Game | ||
| Sleeping Beauty (Grave Yard) | S | B | G | 6 and more | 10 minutes | Individual | Nil | Quiet game | ||
| Snip Hunt | S | B | G | P | 8 and up | 1 hour | Individual | E | Outdoor Game | |
| Space Game and Song | S | B | G | 8 and up | 10 to 20 minutes | Individual | E | Quiet Game/Space Theme | ||
| The Spagetti Game |
B | G | P | SB | 15-30 Min | Teams | E | Active gane | ||
| Stalking Game with Water Gun | S | B | G | 8 and up | 1 hour | Individual | E | Outdoor Water Game | ||
| Streets and Alleys | S | B | G | 16 and up | 10 to 20 minutes | Individual | Nil | Active game! | ||
| Team Cats Cradle | B | G | 3 and up | 10 to 20 minutes | Team | E | Quiet game | |||
| Timely Logic Game | G | P | SB | any number | 15 to 20 minutes | Individual | E | Logic game | ||
| Tips for Hiding Scavenger Hunt Hints | P | SB | set up | N/A | Individual | E | Tips | |||
| Toungue Twister Game |
S | B | G | P | SB | Team | ||||
| Tuppence Game | S | B | G | P | 8 and up | 10 to 20 minutes | Team | E | Active game International! | |
| Un-Natural Trail | S | B | G | P | SB | 8 and up | 15 to 30 minutes | Individual | E | Outdoor Game |
| Water Cycle Game | S | B | G | 8 and up | 10 to 20 minutes | Team | E | Outdoor Water Game/Ecology | ||
| What Time is it Mr. Wolf? | S | B | G | 10 and up | 10 to 20 minutes | Individual | Nil | Active game | ||
| Where'd You Get Your Name? | P | SB | 10 and up | 10 to 20 minutes | Individual | Nil | Mixer | |||
| White Cobra Game | S | B | G | 8 and up | 10 to 20 minutes | Individual | E | Active game | ||
| Wind Blows West | B | G | P | 6 and up | 10 to 20 minutes | Individual | Nil | Active game | ||
| Windmill | B | G | P | 12 and up | 10 to 20 minutes | Individual | E | Active game | ||
| Witch, Watch Game | B | G | P | 8 and up | 10 to 20 minutes | Individual | E | Quiet game | ||
| Witch's Broomstick Game | S | B | 8 and up | 10 to 20 minutes | Individual | E | Quiet game | |||
| World Centre Jeopardy | B | G | P | SB | 8 and up | 10 to 20 minutes | Individual | E | Quiet game | |
| World Flag Bingo | B | G | 8 and up | 10 to 20 minutes | Team | E | Quiet game | |||
| Word Game - Belgium | B | G | 8 and up | 10 to 20 minutes | Team | E | Quiet game | |||
| Word Game II | B | G | P | 8 and up | 10 to 20 minutes | Team | E | Quiet game | ||
| Zap | G | P | SB | 12 and up | 10 to 20 minutes | Individual | E | Outdoor Night Game |
Top of Page || Return to Welcome Page or Index Page || Send us Mail